RJ-900X
Features:
-The maximum dedia width is 1149mm and the maximum printing width is 1143mm
-The production printing speed is 14sqm/H for advertisement;38sqm/H for graphic CAD
-Variable dot technology and intelligent interweave printing technology
-Equipped the automatic cutting function
-Easy daily maintenance
Product Specifications:
RJ-900X | |||
Printer Technology | Drop-on-demand Micro Piezo Inkjet Technology | ||
Color | Double four-color | ||
Print Head Nozzle Configuration | (180 nozzles×8 lines)×1 print head | ||
Ink Cartridge | 4 Cartridges | ||
Maximum Media Width | 1149mm | ||
Maximum Print Width | 1143mm | ||
Print head width | 1.2mm\2.0mm(adjustable) | ||
Printer language | MH-GL、MH-GL/2、MH-RTL(RTL-PASS) | ||
Resolution and Speed | 360×360dpi | 64㎡/h | |
720×360dpi | 34㎡/h | ||
720×720dpi | 17㎡/h | ||
540×720dpi | 11㎡/h | ||
1440×720dpi | 8.5㎡/h | ||
1440×1440dpi | 4.2㎡/h | ||
2880×1440dpi | 2.1㎡/h | ||
Media core diameter | 2/3 inches | ||
Interface | USB/Ethernet 100BASE-TX/10BASE-T | ||
Memory | 256M | ||
Media take-up device | Optional | ||
Power Supply | AC100~240V±10%; 50/60Hz±1Hz | ||
Power Consumption | Operation | ≤100W | |
Standby | ≤35W | ||
Best Operating Environment | Temperature:20-28℃;Humidity:40-60%(no condensation) | ||
Dimensions | 1766mm×662mm×1218mm | ||
Printer weight | 72.6Kg |
.
Guangzhou super Aaron technology co., LTD. (hereinafter referred to as super Aaron) was founded in 1997, is a muto MUTOH digital printing machine in south China area general agent, China and India UV coil printer in guangdong province general agent, etc., in a professional r&d large-format printing equipment solutions...
MoreScan for more information